
Please specify 1 or 2 side printing when ordering.
Production times listed below are for 1 or 2 color printing on 1 side of the bag. Printing on both sides of the bags requires 10 days for all styles.
| Size | Lbs. per 1000 | Units per carton |
|---|---|---|
| Litterbags | ||
| 9W x 12H | 22 | 1,000 |
| Grab Bags | ||
| 9W x 12H | 22 | 1,000 |
| 11W x 15H | 33 | 1,000 |
| 12W x 15H +4G | 29 | 1,000 |
| 15W x 18H +4G | 42 | 500 |
| Take Home Bags | ||
| 9W x 13H | 18 | 1,000 |
| 11W x 15H | 28 | 1,000 |
| 13.5W x 15H | 34 | 1,000 |
| 15W x 18H | 44 | 500 |
| 20W x 20H | 64 | 500 |
| Take Home Bags with Gusset | ||
| 11W x 15H + 4G | 32 | 1,000 |
| 12W x 15H + 4G | 34 | 1,000 |
| 13.5W x 15H + 4G | 38 | 1,000 |
| 15W x 18H + 4G | 48 | 500 |
| 15W x 19H + 3G | 49 | 500 |
| 20W x 20H + 4G | 70 | 500 |
| Patch Handle Bags | ||
| 9W x 13H | 16 | 1,000 |
| 11W x 15H + 4G | 28 | 1,000 |
| 13.5W x 15H + 4G | 34 | 1,000 |
| 15W x 18H + 4G | 44 | 500 |
| 18W x 22H + 4G | 50 | 500 |
These stock inks are available at no extra charge. These colors are simulations of Pantone colors. Actual colors may vary.





























